The journey of gold in India is not merely a commercial transaction; it is a tapestry woven with culture, tradition, and generational wealth. As the world’s second-largest consumer of gold, the Indian jewellery industry is entering a crucial new phase—one where timeless trust meets cutting-edge technology.

1. 24 Karat Gold (999 Purity)
Feature | Description |
What it is | Purest form of gold, 99.9% gold content (999 fineness). |
Key Features | Bright yellow, extremely soft, non-corrosive, highly liquid. |
Advantages | Highest investment value, no wastage/alloy costs on resale. |
Disadvantages | Too soft for durable daily-wear jewellery; easily scratches and bends. |
Best Usage | Investment (coins, bars, digital gold) and religious artefacts. |
2. 22 Karat Gold (916 Purity)
Feature | Description |
What it is | Contains 91.6% gold and 8.4% alloy (usually copper, silver, or zinc). |
Key Features | Traditional jewellery standard in India, durable enough for intricate work. |
Advantages | Excellent balance of purity and strength, strong cultural value, high resale value. |
Disadvantages | Still relatively soft; prone to damage with heavy daily use. |
Best Usage | Jewellery (bangles, necklaces, large traditional pieces) and secondary investment. |
3. 18 Karat Gold (750 Purity)
Feature | Description |
What it is | Contains 75.0% gold and 25.0% alloy. |
Key Features | High durability, minimal risk of tarnishing, slightly less expensive. |
Advantages | Ideal for diamond-studded and gemstone jewellery where a strong setting is needed. |
Disadvantages | Lower gold weight compared to 22K, resulting in lower melt value. |
Best Usage | Jewellery (diamond settings, rings, modern designs, lightweight wear). |
4. 14 Karat Gold (585 Purity)
Feature | Description |
What it is | Contains 58.5% gold and 41.5% alloy. |
Key Features | Highest strength and resilience, best for everyday, active wear. |
Advantages | Very durable, lowest cost among fine gold jewellery, increasing popularity for contemporary pieces. |
Disadvantages | Lower investment value due to lower gold content. |
Best Usage | Jewellery (everyday rings, chains, office wear, lightweight pieces). |
5. 9 Karat Gold (375 Purity)
Feature | Description |
What it is | Contains 37.5% gold and 62.5% alloy. |
Key Features | Highest level of durability and resistance to wear and tear. |
Advantages | Most affordable price point; ideal for fashion-forward or introductory buyers; less prone to scratching. |
Disadvantages | Lowest intrinsic gold value; higher risk of tarnishing due to high alloy content; generally not accepted for exchange schemes in traditional Indian markets. |
Best Usage | Jewellery (costume/fashion jewellery, budget-friendly pieces, high-durability items). |








